Shipping Methods
Posters
USA | Europe | EFTA | Canada | AU/NZ | Japan | Int. | |
---|---|---|---|---|---|---|---|
First product, all sizes except 61×91cm, 70x100cm | €4,50 | €5,10 | €9,49 | €5,45 | €5,40 | €5.45 | €5.45 |
Each additional item | €0,40 | €0,25 | €0,25 | €0,25 | €0,25 | €0,25 | €0,25 |
First product, 61×91cm, 70x100cm | €5,40 | €5,55 | €9,89 | €6,35 | €6,30 | €6,35 | €6,35 |
Each additional item | €0,40 | €0,40 | €0,40 | €0,25 | €0,25 | €0,25 | €0,25 |
Canvas
USA | Europe | EFTA | Canada | AU/NZ | Japan | Int. | |
---|---|---|---|---|---|---|---|
First product, 61×91cm | €26,85 | €20,95 | €44,99 | €45,10 | €27,00 | €45,10 | €45,10 |
Each additional item | €13,40 | €11,00 | €22,59 | €22,55 | €13,50 | €22,55 | €22,55 |
USA
BY | Delivery times | Tracking | Notes |
---|---|---|---|
USPS First-Class Mail | 3-5 business days | Yes | This is ideal for lightweight packages and it’s the most affordable USPS service that we offer. Maximum weight is 13 oz – this amounts to 1 shirt or 1-2 posters. |
USPS Priority Mail | 1-3 business days | Yes | Shipping times for Priority Mail are typically quicker than First-Class. |
FedEx Smart Post | 2-7 business days | Yes | FedEx Smart Post is also ideal for lightweight packages, but has longer delivery times than USPS First-Class. Please note: final delivery for Smart Post is sent through USPS. |
USPS ParcelSelect | 2-8 business days | Yes | – |
FedEx Ground | 1-5 business days | Yes | Ideal for sending heavy shipments (up to 150 lbs) to business addresses across the U.S. |
FedEx 2 Day | 2 business days | Yes | All FedEx expedited orders are automatically marked as priority in our system. As long as the items are in stock, we print and ship them as quickly as possible. |
FedEx Standard Overnight | Next business day – afternoon | Yes | |
DHL Expedited | 3-6 business days | Yes | Similar to FedEx Smart Post, final delivery is completed by USPS. |
DHL Expedited Max | 2-4 business days | Yes | – |
International from USA
BY | Delivery times | Tracking | Notes |
---|---|---|---|
International Economy Without Tracking | 5-20 business days worldwide; 5-12 to Canada | No | This service is comparable to USPS First-Class Package Int’l. USPS First-Class Int’l prices are typically more expensive, but they offer tracking to Canada while International Economy does not. |
International Economy With Tracking | 7-16 business days worldwide; 4-8 days to Canada | Yes | Tracking capabilities depend on the destination. Some countries have intra-country scans, while others will show when the package has been delivered. |
USPS First-Class Package Int’l | 10-20 business days | Yes | Exact delivery time may be longer or shorter depending on the destination. Please note: tracking is only available to Canadian destinations. |
USPS Priority Mail Int’l | 6-10 business days | Yes | – |
FedEx Ground | 2-7 business days to Canada only | Yes | Ideal for heavy international ground deliveries to Canada. |
FedEx International Economy | 2-5 business days; 2-3 days to Mexico and Canada | Yes | All FedEx expedited orders are automatically marked as priority in our system. As long as the items are in stock, we print and ship them as quickly as possible. |
FedEx International Priority | 1-3 business days; next-day in Canada and Mexico | Yes |
International from Europe
BY | Delivery times | Tracking | Notes |
---|---|---|---|
International Economy Without Tracking | 5-10 business days to Europe; 10-20 days worldwide; 1-3 days to Latvia | No | Tracking capabilities depend on the destination. Some countries have intra-country scans, while others will show when the package has been delivered. |
International Express Mail With Tracking | 3-8 business days to Europe; 1-2 days to Latvia | Yes | Recipient’s phone number required for delivery. |
FedEx International Economy | 4-6 business days | Yes | – |
FedEx International Priority | 1-3 business days | Yes | All FedEx expedited orders are automatically marked as priority in our system. As long as the items are in stock, we print and ship them as quickly as possible. |
DHL Express | 1-2 business days | Yes | – |
Europe: Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Faroe Islands, Finland, France, Germany, Gibraltar, Greece, Guernsey, Hungary, Iceland, Ireland, Italy, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Macedonia, Malta, Moldova, Monaco, Montenegro, Netherlands, Norway, Poland, Portugal, Romania, Russian Federation, San Marino, Serbia, Slovakia, Slovenia, Spain, Svalbard and Jan Mayen, Sweden, Switzerland, Ukraine, United Kingdom, Vatican City
Worldwide: Anguilla, Antigua and Barbuda, Argentina, Armenia, Australia, Azerbaijan, Bahrain, Benin, Botswana, Brazil, Cameroon, Canada, Cape Verde, Chile, China, Colombia, Congo, Dominica, Egypt, Eritrea, Georgia, Ghana, Greenland, Hong Kong, India, Indonesia, Israel, Jamaica, Japan, Jordan, Kazakhstan, Kenya, Korea, Kuwait, Kyrgyzstan, Lebanon, Macao, Malaysia, Mali, Mauritius, Mongolia, Morocco, Mozambique, Namibia, New Zealand, Nigeria, Oman, Pakistan, Paraguay, Peru, Philippines, Qatar, Saudi Arabia, Seychelles, Singapore, South Africa, Sri Lanka, Suriname, Taiwan, Tajikistan, Tanzania, Thailand, Tunisia, Turkey, Turkmenistan, United Arab Emirates, United States of America, Uruguay, Uzbekistan, Venezuela, Vietnam, Yemen |